Opening date confirmed for 2024 Working Holiday visas
New Zealand Immigration office just released the opening date for New Zealand Working Holiday visas.
The opening date is a bit delayed for Malaysia and Philippine this year.
Here is a list of the opening date
Working Holiday Scheme | 2024 Opening Date | Cap (People per year) |
---|---|---|
Malaysia | 8 February 2024 | 1,150 |
Portugal | 20 February 2024 | 50 |
Mexico | 27 February 2024 | 200 |
Estonia | 7 March 2024 | 100 |
Philippines | 12 March 2024 | 100 |
Hong Kong | 19 March 2024 | 400 |
Slovenia | 4 April 2024 | 100 |
Spain | 11 April 2024 | 2,000 |
Hungary | 23 April 2024 | 100 |
Slovakia | 2 May 2024 | 100 |
Austria | 9 May 2024 | 100 |
Korea | 16 May 2024 | 3,000 |
Israel | 21 May 2024 | 200 |
Taiwan | 28 May 2024 | 600 |
Singapore | 30 May 2024 | 300 |
Czech | 20 June 2024 | 1,200 |
United Kingdom | 25 June 2024 | 15,000 |
China | 2 July 2024 | 1,000 |
Luxembourg | 4 July 2024 | 50 |
Poland | 9 July 2024 | 100 |
Latvia | 16 July 2024 | 100 |
Thailand | 1 August 2024 | 100 |
Malta | 8 August 2024 | 50 |
Lithuania | 15 August 2024 | 100 |
Turkey | 29 August 2024 | 100 |
Croatia | 12 September 2024 | 100 |
Argentina | 24 September 2024 | 1,000 |
Peru | 1 October 2024 | 100 |
Brazil | 8 October 2024 | 300 |
Chile | 17 October 2024 | 940 |
Viet Nam | Date to be confirmed | 200 |
Uruguay | 31 October 2024 | 200 |
Only Vietnam opening date not yet confirmed.
Be prepared!